GetFacetElements
Get the facet elements.
The facet elements of line elements are points.
Interface
- ܀ Interface
- ️܀ See example
- ↢
INTERFACE
MODULE SUBROUTINE refelem_GetFacetElements(obj, ans)
CLASS(RefLine_), INTENT(IN) :: obj
TYPE(AbstractRefElementPointer_), ALLOCATABLE :: ans(:)
END SUBROUTINE refelem_GetFacetElements
END INTERFACE
PROGRAM main
USE easifemBase
USE easifemClasses
IMPLICIT NONE
TYPE(RefTetrahedron_) :: obj
TYPE(AbstractRefElementPointer_), ALLOCATABLE :: facelem(:)
INTEGER(I4B) :: ii
TYPE(String) :: astr
CALL obj%Initiate(nsd=3, baseInterpol="Lagrange", baseContinuity="H1")
CALL obj%GetFacetElements(facelem)
astr = React_StartTabs()//CHAR_LF
DO ii = 1, SIZE(facelem)
astr = astr//React_StartTabItem(VALUE=tostring(ii), &
& label="Facet element ("//tostring(ii)//")")//char_lf// &
& facelem(ii)%ptr%ReactEncode()//char_lf//React_EndTabItem()
END DO
astr = astr//React_EndTabs()//CHAR_LF
CALL display(astr, "")
END PROGRAM main
See results
- Facet element (1)
- Facet element (2)
- Facet element (3)
- Facet element (4)
Element type | Triangle3 |
Xidimension | 2 |
NSD | 3 |
tPoints | 3 |
tLines | 3 |
tSurfaces | 1 |
tVolumes | 0 |
BaseContinuity | H1 |
BaseInterpolation | LagrangeInterpolation |
Nodal Coordinates:
x | 0 | 0 | 1 |
y | 0 | 1 | 0 |
z | 0 | 0 | 0 |
- PointTopology( 1 ) :
- PointTopology( 2 ) :
- PointTopology( 3 ) :
Element type | Point1 |
Xidimension | 0 |
Nptrs | 1 |
Element type | Point1 |
Xidimension | 0 |
Nptrs | 2 |
Element type | Point1 |
Xidimension | 0 |
Nptrs | 3 |
- EdgeTopology( 1 ) :
- EdgeTopology( 2 ) :
- EdgeTopology( 3 ) :
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 1 | 2 |
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 2 | 3 |
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 3 | 1 |
- FaceTopology( 1 ) :
Element type | Triangle3 | ||
Xidimension | 2 | ||
Nptrs | 1 | 2 | 3 |
Element type | Triangle3 |
Xidimension | 2 |
NSD | 3 |
tPoints | 3 |
tLines | 3 |
tSurfaces | 1 |
tVolumes | 0 |
BaseContinuity | H1 |
BaseInterpolation | LagrangeInterpolation |
Nodal Coordinates:
x | 0 | 1 | 0 |
y | 0 | 0 | 0 |
z | 0 | 0 | 1 |
- PointTopology( 1 ) :
- PointTopology( 2 ) :
- PointTopology( 3 ) :
Element type | Point1 |
Xidimension | 0 |
Nptrs | 1 |
Element type | Point1 |
Xidimension | 0 |
Nptrs | 2 |
Element type | Point1 |
Xidimension | 0 |
Nptrs | 3 |
- EdgeTopology( 1 ) :
- EdgeTopology( 2 ) :
- EdgeTopology( 3 ) :
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 1 | 2 |
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 2 | 3 |
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 3 | 1 |
- FaceTopology( 1 ) :
Element type | Triangle3 | ||
Xidimension | 2 | ||
Nptrs | 1 | 2 | 3 |
Element type | Triangle3 |
Xidimension | 2 |
NSD | 3 |
tPoints | 3 |
tLines | 3 |
tSurfaces | 1 |
tVolumes | 0 |
BaseContinuity | H1 |
BaseInterpolation | LagrangeInterpolation |
Nodal Coordinates:
x | 0 | 0 | 0 |
y | 0 | 0 | 1 |
z | 0 | 1 | 0 |
- PointTopology( 1 ) :
- PointTopology( 2 ) :
- PointTopology( 3 ) :
Element type | Point1 |
Xidimension | 0 |
Nptrs | 1 |
Element type | Point1 |
Xidimension | 0 |
Nptrs | 2 |
Element type | Point1 |
Xidimension | 0 |
Nptrs | 3 |
- EdgeTopology( 1 ) :
- EdgeTopology( 2 ) :
- EdgeTopology( 3 ) :
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 1 | 2 |
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 2 | 3 |
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 3 | 1 |
- FaceTopology( 1 ) :
Element type | Triangle3 | ||
Xidimension | 2 | ||
Nptrs | 1 | 2 | 3 |
Element type | Triangle3 |
Xidimension | 2 |
NSD | 3 |
tPoints | 3 |
tLines | 3 |
tSurfaces | 1 |
tVolumes | 0 |
BaseContinuity | H1 |
BaseInterpolation | LagrangeInterpolation |
Nodal Coordinates:
x | 1 | 0 | 0 |
y | 0 | 1 | 0 |
z | 0 | 0 | 1 |
- PointTopology( 1 ) :
- PointTopology( 2 ) :
- PointTopology( 3 ) :
Element type | Point1 |
Xidimension | 0 |
Nptrs | 1 |
Element type | Point1 |
Xidimension | 0 |
Nptrs | 2 |
Element type | Point1 |
Xidimension | 0 |
Nptrs | 3 |
- EdgeTopology( 1 ) :
- EdgeTopology( 2 ) :
- EdgeTopology( 3 ) :
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 1 | 2 |
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 2 | 3 |
Element type | Line2 | |
Xidimension | 1 | |
Nptrs | 3 | 1 |
- FaceTopology( 1 ) :
Element type | Triangle3 | ||
Xidimension | 2 | ||
Nptrs | 1 | 2 | 3 |